Team | Wins | Losses | Draws |
Ranking Points |
Point Diff |
Points Scored |
Points Allowed |
Win % |
|
---|---|---|---|---|---|---|---|---|---|
1 | Cook & JC | 4 | 0 | 0 | 12 | 40 | 67 | 27 | 100.0 |
2 | Pickled Rick | 3 | 1 | 0 | 9 | 24 | 63 | 39 | 75.0 |
3 | Mid Court Crisis | 3 | 1 | 0 | 9 | 21 | 55 | 34 | 75.0 |
4 | Pickle Rick | 3 | 1 | 0 | 9 | 21 | 55 | 34 | 75.0 |
5 | Do Dink & Dive | 3 | 2 | 0 | 9 | 8 | 79 | 71 | 60.0 |
6 | The Picklebacks | 2 | 2 | 0 | 6 | -14 | 47 | 61 | 50.0 |
7 | Dinks & Drinks | 1 | 2 | 1 | 4 | 6 | 61 | 55 | 37.5 |
8 | Thunder and Lightning | 1 | 2 | 0 | 3 | -21 | 35 | 56 | 33.3 |
9 | Kitchen Confidential | 1 | 4 | 0 | 3 | -26 | 43 | 69 | 20.0 |
10 | Pickle United | 0 | 2 | 1 | 1 | -13 | 49 | 62 | 16.7 |
11 | Dinkleberries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Designated Dinkers | 0 | 4 | 0 | 0 | -46 | 28 | 74 | 0.0 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Ranking Points |
Point Diff |
Points Scored |
Points Allowed |
Win % |
|
---|---|---|---|---|---|---|---|---|---|
1 | Kitchen Sharks | 3 | 0 | 1 | 10 | 17 | 63 | 46 | 87.5 |
2 | Tommy Pickles | 3 | 1 | 0 | 9 | 34 | 75 | 41 | 75.0 |
3 | Tickle the Pickle | 3 | 1 | 0 | 9 | 11 | 64 | 53 | 75.0 |
4 | Kiss my paddle | 3 | 1 | 0 | 9 | 7 | 51 | 44 | 75.0 |
5 | Team LeBlanc | 1 | 2 | 1 | 4 | -3 | 55 | 58 | 37.5 |
6 | Holcombe | 1 | 3 | 0 | 3 | 1 | 48 | 47 | 25.0 |
7 | Los frijoles | 1 | 3 | 0 | 3 | -15 | 42 | 57 | 25.0 |
8 | The Schlerals | 0 | 4 | 0 | 0 | -52 | 22 | 74 | 0.0 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.