Attention: Registration is no longer available on this website. For October and November starting leagues visit JAMSPORTS.COM
eSports Standings

Madden '20 Tournament - 4/5

Playstation - Madden 20 Standings

  Team Wins Losses Draws Ranking
Points
Point
Diff
Points
Scored
Points
Allowed
Win
%
1   Vartae21 4 0 0 12 86 121 35 100.0
2   XxShocker360xX 3 1 0 9 58 138 80 75.0
3   NoMercy22 3 1 0 9 20 55 35 75.0
4   King_Pedy05 2 1 0 6 7 38 31 66.7
5   Claycofinest 2 1 0 6 1 78 77 66.7
6   ewazee 1 1 0 3 18 21 3 50.0
7   antonioballin 1 1 0 3 16 56 40 50.0
8   TheaterBoyNola 1 1 0 3 12 29 17 50.0
9   Play-big-21 1 1 0 3 -1 27 28 50.0
10   BadNewzGa88 1 1 0 3 -2 28 30 50.0
11   drey404 0 1 0 0 -7 10 17 0.0
12   Ron_hall305 0 1 0 0 -17 7 24 0.0
13   MrThatDude28 0 1 0 0 -21 0 21 0.0
14   Homewreckers 0 1 0 0 -21 0 21 0.0
15   Gettotheklopper 0 1 0 0 -21 0 21 0.0
16   Mistah_TD_Glitch 0 1 0 0 -21 0 21 0.0
17   JeThe1st 0 1 0 0 -22 13 35 0.0
18   awright21 0 1 0 0 -22 7 29 0.0
19   MeikoC 0 1 0 0 -23 14 37 0.0
20   Virtuousfury22 0 1 0 0 -40 7 47 0.0

XBOX - Madden 20 Standings

  Team Wins Losses Draws Ranking
Points
Point
Diff
Points
Scored
Points
Allowed
Win
%
1   Raakiib 5 0 0 15 70 117 47 100.0
2   gregkam21 4 1 0 12 17 83 66 80.0
3   NO ID jp 3 1 0 9 40 65 25 75.0
4   rgg 561 3 1 0 9 28 68 40 75.0
5   Dabestaham24 2 1 0 6 19 61 42 66.7
6   TheCollegeBoard 2 1 0 6 -5 38 43 66.7
7   OGToni3 1 1 0 3 14 49 35 50.0
8   Zone3bran 1 1 0 3 10 34 24 50.0
9   Dre404 1 1 0 3 7 56 49 50.0
10   Dgeiger18 1 1 0 3 -28 24 52 50.0
11   PeterMcElliot 0 1 0 0 -1 9 10 0.0
12   gandhisosa 0 1 0 0 -3 14 17 0.0
13   B3astMode1987 0 1 0 0 -3 10 13 0.0
14   RaiderNation 0 1 0 0 -3 21 24 0.0
15   Snipe7000 0 1 0 0 -3 21 24 0.0
16   Mroutofline61 0 1 0 0 -10 7 17 0.0
17   mooseattack1 0 1 0 0 -11 10 21 0.0
18   Jaybee1200 0 1 0 0 -11 8 19 0.0
19   xCARDOWORLDx 0 1 0 0 -14 21 35 0.0
20   Dubulistic1 0 1 0 0 -20 0 20 0.0
21   Beastbrown8124 0 1 0 0 -21 0 21 0.0
22   ChefLo57 0 1 0 0 -21 0 21 0.0
23   Joedaprosays 0 1 0 0 -23 7 30 0.0
24   lokiSavage8 0 1 0 0 -28 7 35 0.0
How are Standings Calculated?
This standing scheme is designed to rank teams based on a season's body of work. A season record and point differential hold greater value than a head-to-head victory.

When a league has an odd number of teams, 1 or more teams may be required to play an 8th regular season game. Team's scheduled for an 8th regular season game are just rewarded with a bonus game. AN 8TH REGULAR SEASON GAME CANNOT HELP OR HURT A TEAM'S POSITION IN THE RANKINGS.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.