Attention: Registration is no longer available on this website. For October and November starting leagues visit JAMSPORTS.COM
Ping Pong Standings

PING PONG ON THE SQUARE

Doubles PM Standings

  Team Wins Losses Draws Ranking
Points
Set W/L
Diff
Sets
Won
Sets
Lost
Win
%
1   Champions - DPM 4 0 0 12 10 10 0 100.0
2   Boel - DPM 2 2 0 6 0 5 5 50.0
3   Europe - DPM 1 2 0 3 -4 2 6 33.3
4   TrendScend - DPM 0 3 0 0 -6 1 7 0.0

Singles AM Standings

  Team Wins Losses Draws Ranking
Points
Set W/L
Diff
Sets
Won
Sets
Lost
Win
%
1   Extra Games - DNC 1 2 0 3 -3 3 6 33.3

Singles PM Standings

  Team Wins Losses Draws Ranking
Points
Set W/L
Diff
Sets
Won
Sets
Lost
Win
%
1   Bruce Downs - AM 5 0 0 15 10 11 1 100.0
2   Elijah Conn - SPM 3 1 0 9 5 7 2 75.0
3   Karthikeyan Kathirkamanathan 2 1 0 6 4 6 2 66.7
4   Kenny Streit - SPM 2 1 0 6 3 5 2 66.7
5   Lloyd Bell - AM 2 1 0 6 3 5 2 66.7
6   Marlo Bautista - SPM 1 1 0 3 1 3 2 50.0
7   Zach Girgenti - AM 1 1 0 3 1 3 2 50.0
8   Nhat Bui - SPM 1 1 0 3 1 3 2 50.0
9   Jason Shur - SPM 1 1 0 3 1 3 2 50.0
10   Joel Thomas - SPM 1 1 0 3 1 3 2 50.0
11   Jerry Elinger - AM 1 0 0 3 1 2 1 100.0
12   Chris Landmann 0 0 0 0 0 0 0 0
13   Michael Faletti - AM 0 1 0 0 -1 1 2 0.0
14   Allen Post - SPM 0 1 0 0 -3 0 3 0.0
15   Uday Sachdeva - SPM 0 1 0 0 -3 0 3 0.0
16   Bharat Jain - SPM 0 1 0 0 -3 0 3 0.0
17   Keshav Kumaran - SPM 0 1 0 0 -3 0 3 0.0
18   Rayhan Mursalin - AM 0 1 0 0 -3 0 3 0.0
19   Tyler McLean - SPM 0 1 0 0 -3 0 3 0.0
20   Boyan Stanchev - AM 0 1 0 0 -3 0 3 0.0
21   Kip Serfozo - SPM 0 1 0 0 -3 0 3 0.0
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.