Team | Wins | Losses | Draws |
Ranking Points |
Point Diff |
Points Scored |
Points Allowed |
Win % |
|
---|---|---|---|---|---|---|---|---|---|
1 | Team Shane (Royal Blue) | 8 | 2 | 0 | 24 | 120 | 332 | 212 | 80.0 |
2 | Pet With Care (Sport Grey) | 6 | 3 | 0 | 18 | 58 | 257 | 199 | 66.7 |
3 | I Can't think of Anything Cuter (Safety Orange) | 6 | 3 | 0 | 18 | 28 | 238 | 210 | 66.7 |
4 | Young Gunners (Red) | 5 | 2 | 1 | 16 | 73 | 242 | 169 | 68.8 |
5 | Game of Underthrowns (Light Blue) | 5 | 3 | 0 | 15 | 48 | 231 | 183 | 62.5 |
6 | Average Joes's (Maroon) | 4 | 5 | 0 | 12 | 23 | 231 | 208 | 44.4 |
7 | Grid Iron All Stars (Lime Green) | 3 | 3 | 1 | 10 | -19 | 182 | 201 | 50.0 |
8 | Purple Reign (Purple) | 2 | 5 | 0 | 6 | -39 | 130 | 169 | 28.6 |
9 | Catch Me If You Can (Safety Green)(ASSC) | 2 | 5 | 0 | 6 | -43 | 155 | 198 | 28.6 |
10 | Forfeit | 1 | 1 | 0 | 3 | 0 | 26 | 26 | 50.0 |
11 | CPA Holes (Gold) | 1 | 6 | 0 | 3 | -110 | 110 | 220 | 14.3 |
12 | Flagulance (Navy Blue) | 1 | 6 | 0 | 3 | -139 | 68 | 207 | 14.3 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.